Prestwidges of Jamaica
This web document is a collection of information gathered from family records, letters, interviews, a visit to Jamaica and records from the Church of Later Day Saints. It is an evolving workspace in plain view for any interested parties. As such, it may never be finished.
The story of this family on this island is not very different from others. The journey taken by many family lines moved from Europe through the usual corridors of Caribbean commerce on their way to the new world. The confluence of trade, cultures, the lure of financial opportunity and perhaps the simple beckoning of the vanishing daily sun brought these elements together for their appointment with history.
Taking the large view, for most Prestwidges, Jamaica was a stepping stone from England to other places. Jamaica for the Prestwidges who left England, however, was a final destination. Take a look at a brief history of Jamaica for some background.
The first records of any Prestoids were in the mid-1700's and their numbers flourished to a grand total of around 25 on the eastern half of the island during the mid 1800's. As of 1997 there are only 3 Jamaican inhabitants with the Prestwidge name.
Fort George or Fort George Pen was a residence and a sugar plantation that had stopped production by the mid-1800's. I am told that there are records of that estate that still exist and I am trying to get in touch with the holder of those records.
Below are a collection of Jamaican records. In most cases they are from Mormon records. Others are color photos I took at the record office in Spanish Town or other places in Jamaica. As with all records before the mid-1800's, some tolerance with regard to spelling is required.
Like everything else, the borders of counties and parishes have changed over time. Depending on when you are interested make sure that you select the parish or county for the time you are interested in. I am too embarrassed to say how long it took me to realize this while doing Jamaican research. I created this Jamaican Parish Reference for anyone who needs it.
| Name | Event | Date | Parish | Index Record | Full Record | Notes |
| Mary Anne Prestwidge | Baptism | 1844 | Metcalfe | # 1291676 section 1 page 115 "Parish 9 Register 111" | ||
| Susan E. Prestwidge | Baptism | 1854 | St Thomas in the Vale | #1291678 section 2 page 141 "vol 7 #365" | ||
| Arthur Prestwidge | Birth | 6 Jan 1853 | Metcalfe - Fort George | # 1291676 section 1 page 116 "New Series Parish 1 Register 225" | ||
| Mary Anne Prestwidge | Birth | 8 Sep 1842 | Metcalfe | # 1291676 section 1 page 115 "Parish 9 Register 111" | ||
| ? | Birth Baptism | 1907 | St Mary (civil) | #1389823 section 17 "F 6773" | Mother is Hannah | |
| ? | Birth Baptism | 1907 | St Mary (civil) | #1389823 section 17 "M 6774" | Mother is Hannah | |
| ? (female) | Birth Baptism | 1883 | St Ann (civil) | #1389170 section 3 "GH-8" | Parent is Alexandra Christie Prestwidge. | |
| Amelia Mlinler Prestwidge | Birth Baptism | 1881 | St Catherine (civil) | #1389589 section 2 "EC-34" | Mother is Ann Prestwidge | |
| Aneta Loleta Prestwidge | Birth Baptism | 1904 | St Mary (civil) | #1389823 section 14 "FA 3968" | Mother is Hentietta | |
| Ann A Prestwrage | Birth Baptism | 1846 | St Thomas in the Vale | #1291678 section 2 page 140 "vol 8 #164" | ||
| Ansel Samuel Shaw Prestwidge | Birth Baptism | 1903 | St Ann (civil) | #1389170 section 20 "GC-3516" | Mother is Ada | |
| Arthur Sylvester Prestwidge | Birth Baptism | 1899 | St Mary (civil) | #1389823 section 10 "FA-2086" | Mother is Henrietta. | |
| Benjamin Augustus Prestwidge | Birth Baptism | 1883 | St Ann (civil) | #1389170 section 3 "GC-79" | Father is Henry D. Prestwidge. Mother's maiden name is Johnson | |
| Charles Austin Prestwidge | Birth Baptism | born 12 May 1850 | MetCalfe - Fort George | # 1291676 section 1 page 115 "New Series Parish 1 Register 195" | ||
| Charles Prestwidge | Birth Baptism | 1836 | St Thomas in the East | #1291700 section 1 page 54 "vol 3 folio 66" | ||
| Clariss Prestwidge | Birth Baptism | 1918 | St Ann (civil) | #1389170 section 29 "GC-1384" | Mother is Ada | |
| Constance Eliza Prestwidge | Birth Baptism | 1884 | St Mary (civil) | #1389823 section 5 "FM-7" | #138924 | Father is Charles R. Prestwidge. Mother's maiden name is Norton |
| Dorothy Prestwidge | Birth Baptism | 1915 | St Ann (civil) | #1389170 section 27 "GE-4137" | Mother is Ada | |
| Edith Ethline Prestwidge | Birth Baptism | 1906 | St Ann (civil) | #1389170 section 23 "GD-3045" | Father is H. Charles Prestwidge. Mother is (Isabel) Allen. | |
| Edmund S. Prestwidge | Birth Baptism | 1900 | St Ann (civil) | #1389170 section 17 "GH-1419" | Father is Charles. | |
| Elizabeth Prestwidge | Birth Baptism | 20 June 1845 | Metcalfe - Fort George | # 1291676 section 1 page 115 "Parish 9 Register 135" | ||
| Emma R. Prestwidge | Birth Baptism | 1905 | St Mary (civil) | #1389823 section 15 "FA 4399" | Mother is Henrietta | |
| Emma S. Prestwidge | Birth Baptism | 1849 | St Thomas in the Vale | #1291678 section 2 page 140 "vol 11 #406" | ||
| Esther M. Prestwidge | Birth Baptism | 1908 | St Ann (civil) | #1389170 section 24 "GH-2497" | Charles Prestwidge | |
| Fanny Prestwidge | Birth Baptism | 1835 | St Thomas in the East | #1291700 section 1 page 53 "vol 3 folio 24" | ||
| Florel Prestwidge | Birth Baptism | 1902 | St Mary (civil) | #1389823 section 13 "FA-3461" | Mother is Henrietta | |
| Franklin Prestwidge | Birth Baptism | 1920 | St Ann (civil) | #1389170 section 31 "GC-6921" | Mother is Ada | |
| George B. Prestwidge | Birth Baptism | 1845 | St Thomas in the East | #1291700 section 2 page 104 "10-250" | ||
| George L. Prestwidge | Birth Baptism | 1840 | St Thomas in the Vale | #1291678 section 2 page 139 "vol 6 #117" | ||
| George Prestridge | Birth Baptism | 1892 | St Mary (civil) | #1389823 section 7 "FA-1138" | Father is Arthur Prestridge. Mother's maiden name is Tomlinson. | |
| George Prestwidge | Birth Baptism | born 13 Sep 1849 | Metcalfe - Fort George | # 1291676 section 1 page 116 "New Series Parish 1 Register 225" | ||
| George S. Prestwidge | Birth Baptism | 1840 | Kingston | #1291761 Section 2 page 347 "Vol 3 Folio 87" | ||
| George W. Prestwidge | Birth Baptism | 1905 | St Mary (civil) | #1389823 section 15 "FA 4305" | Mother is Florence | |
| Gerard Augustus Prestwidge | Birth Baptism | 1912 | St Ann (civil) | #1389170 section 26 "GH-3035" | Charles Prestwidge | |
| Gertrude E. Carlotta Prestwidge | Birth Baptism | 1883 | St Ann (civil) | #1389170 section 3 "GC-90" | Father is Henry D. Prestwidge. Mother's maiden name is Johnson | |
| Gertrude Prestwidge | Birth Baptism | 1918 | St Ann (civil) | #1389170 section 29 "GC-6465" | Mother is Lyn | |
| Henry A. Prestwidge | Birth Baptism | 1836 | St Thomas in the Vale | #1291678 section 1 page 58 "vol 4 #32" | ||
| Henry A. Prestwidge | Birth Baptism | 1851 | St Thomas in the Vale | #1291678 section 2 page 141 "vol 4 #246" | ||
| Hilda May Prestwidge | Birth Baptism | 1896 | St Mary (civil) | #1389823 section 9 "FA-1138" | Father is Arthur Prestridge. Mother's maiden name is Tomlinson. | |
| Hubert Leonard Prestwidge | Birth Baptism | 1899 | St Ann (civil) | #1389170 section 15 "GH-1160" | Father is Charles. | |
| Irma Maud Presturidge | Birth Baptism | 1915 | St Ann (civil) | #1389170 section 27 "GH-3487" | Charles Prestwidge | |
| James (C?) Prestwidge | Birth Baptism | 1839 | St Thomas in the Vale | #1291678 section 1 page 58 "vol 4 #226" | ||
| Johanna Prestridge | Birth Baptism | 1781 to 1792 | Kingston | #1291761 Section 1 page 351 "Vol _ _ Folio 400" | ||
| Johanne Prestwidge | Birth Baptism | 1836 | St Thomas in the East | #1291700 section 1 page 54 "vol 3 folio 73" | ||
| Joseph Prestwidge | Birth Baptism | 1843 | St Thomas in the Vale | #1291678 section 2 page 139 "vol 8 #126" | ||
| Louise _ Prestridge | Birth Baptism | 1905 | St Ann (civil) | #1389170 section 22 "GH-2059" | Father is Charles | |
| Ralph Stanley Prestevidge | Birth Baptism | 1912 | St Ann (civil) | #1389170 section 26 "GC-5260" | Mother is Ada | |
| Richard B Prestwidge | Birth Baptism | 1840 | St Thomas in the East | #1291700 section 2 page 102 "vol 3 folio 331" | ||
| Wm F Prestridge | Birth Baptism | 1843 | St Thomas in the East | #1291700 section 2 page103 "8-222" | ||
| Charles Mills Presteridge | Burial | 1829 to 1830 | Kingston | #1291672 Section 2 p 206 "Volume _ _ Folio 21" | ||
| Ged Prestwidge | Burial | St Anne - Blackstonedge | ||||
| John Prestrage | Burial | 1751 to 1758 | Kingston | #1291672 Section 2 page 186 "_ _ 437" | ||
| Arthur C Prestwidge | Death | 1 Oct 1881 - 30 Sep 1882 | St Mary | #1563504 Section 5 "A94" | ||
| Cecil George Presstage | Death | 1893 | Westmoreland | #1389829 Section 8 "LM624" | ||
| Charles E Prestwidge | Death | 1905 | St Mary | #1563514 Section 6 "FA3287" | #1389838 or #1389835 | |
| Charles Richard Prestwidge | Death | 1893 | St Mary | #1389829 Section 7 "FM 272" | #1389827 | |
| Christianna Prestwidge | Death | 1896 | St Thomas | #1563513 "CF1293" | ||
| Daisy Prestwidge | Death | 1903 | Portland | #1563514 Section 4 "DA4273" | ||
| Daniel Prestwidge | Death | 1891 | St Thomas | #1563512 Section 6 "CA 1594" | ||
| Dorias Prestwidge Prestwidge | Death | 1899 | St Thomas | #1563513 "CF1549" | ||
| Ezekiel Prestbridge | Death | 1904 | St Catherine | #1563514 Section 5 "EA7947" | ||
| George Alexander Prestwidge | Death | 1890 | St Mary | #1563512 Section 5 "EA 6661" | ||
| George Prestwidge | Death | 1902 | St Mary | #1563514 Section 3 "FA2616" | #1389835 | |
| George R. Prestwidge | Death | 1896 | Portland | #1563513 "DD1220" | ||
| Henrietta Prestridge | Death | 1905 | St James | #1563514 Section 6 "ND2455" | ||
| Henry D Prestwidge | Death | 1 Oct 1883 - 30 Sep 1884 | St Ann | #1563504 Section 7 p 185 "C55" | ||
| Henry D Prestwidge | Death | 1 Oct 1878 - 30 Sep 1879 | St Mary | #1563504 Section 2 page 174 "B266" | ||
| Henry Prestwidge | Death | 1 Oct 1887 | St Mary | #1563512 Section 2 "E 85" | #1389826 | |
| Justina Prestwage | Death | 1904 | St Thomas | #1563514 Section 5 "CA2182" | ||
| Louisa Prestwidge | Death | St Mary | #1563513 Section 1 "FM310" | |||
| Lufus A Prestwidge | Death | 1 Oct 1880 - 30 Sep 1881 | St Thomas | #1563504 Section 4 page 97 "A1131" | ||
| Luters A Prestwidge | Death | 1 Oct 1880 - 30 Sep 1881 | St Thomas | #1563504 Section 4 page 97 "A1231" | ||
| Mary Ann Victoria Prestwidge | Death | 1888-1889 | St Mary | #1563512 Section 3 "FA 525" | ||
| Susan Prestwidge | Death | 1896 | St Thomas | #1563513 Section 3 "CF1323" | ||
| Emma Winter Augustus Prestridge | Marriage | 1875-1876 | St Lenth | #1389020 "267" | ||
| George Prestwidge | Marriage | 1839 | Kingston | #1291761 Section 5 page 312 "vol 2 folio 188" | ||
| James Prestwidge | Marriage | 1858 | #1291676 section 1 page 234 "Parish 5 Register 359" | |||
| Richard Prestwick | Marriage | 1836 | St David | #1291672 section 1 page 113 "vol 2-312" | ||
| Richard Prestwidge | Marriage | 1835 | St Thomas in the East | #1291700 section 1 page 116 vol 3 folio 173" |
Other Records
James Prestridge - Reference in The Problem Of Freedom by Thomas C. Holt, page 139 - "Of course, some planters persisted in their attempts to use rent collections as a lever for labor control throughout the first two decades of the post emancipation era. In 1852, James Prestridge, the overseer for Fort George Pen, reported that he was demanding six months rent in advance. The measure was designed primarily to 'prevent an accumulation of arrears,' he claimed. Demanding and collecting were entirely different matters, however: some of the tenants paid Prestridge; others refused. Apparently those who did not pay cash rent were encouraged to work it out on the property, but very few were willing to do this either. Indeed, only the people still working on the pen paid regularly, and almost no one paid on time, but waited until the last moment in December, just before the notices to quit became due."
George Prestwidge - Reference in Jamaica Surveyed, by Barry Higman, page 193 - It quotes from an account from a property named Mount Edgecombe in St Ann. They sold 8 bags of pimento to George Prestwidge (no other comment).
James Prestwidge - Reference in Jamaica Surveyed, by Barry Higman, page 28 - a copy of a Surveyor's Notice "to James Prestwidge Esq and Roderick Forrester and others", by the surveyor Thomas Harrison, dated December 11, 1879. The Notice stated that he was ordered by the Circuit Court "to survey certain boundary lines of lands " in St. Mary "known by the name of Fort George and Come See which adjoins lands said to be in your possession or belonging to you". The survey would begin "in the Annotto River at or near the corner of Fort George and Annotto River Plantation and follow the River up to the land in dispute.
The following Mormon microfilms on Jamaica have been checked and no Prestoids were found. The following list has not been double checked.
The research continues, slowly. When finances permit, another and better organized trip to Jamaica should uncover additional detail. Wanna go?
Pedigree Chart from Dr. K. J. Prestwidge
Tell me what you think of this page via email - prestwidgew@earthlink.net. Go to top of site.